|
Current OMA Members
| Sponsor Members (11) |
| Alcatel-Lucent | NEC Corporation | Research In Motion Limited |
| AT&T | NTT DOCOMO, INC. | Samsung Electronics |
| Intel Corporation | Orange SA | SK Telecom |
| Microsoft | Qualcomm, Inc |
| |
| Full Members (46) |
| Acision | HTC Corporation | Rohde & Schwarz GmbH & Co. KG |
| Andrew LLC | Huawei Technologies Co., Ltd | SanDisk |
| Bell Mobility | KDDI Corporation | Smith Micro Software, Inc. |
| BROADCOM GPS SPAIN SL | KT Corp. | Softbank Mobile Corp. |
| Cambridge Silicon Radio Ltd. | LG Electronics Inc. | Sony Ericsson Mobile Comm., AB |
| China Mobile Communications Co | LG Uplus | Tekelec |
| China Telecommunications Corp. | Mediatek Inc. | Telecom Italia S.p.A |
| China Unicom | Motorola Mobility Inc. | TeleCommunication Systems, Inc |
| Comverse | Neustar | Telefonica SA |
| Deutsche Telekom AG, TMO | Nokia | Telenor ASA |
| Ericsson | Nokia Siemens Networks | TeliaSonera |
| Fujitsu Limited | Oberthur Technologies | US Cellular |
| Gemalto N.V. | Oracle America, Inc. | Verizon |
| Giesecke & Devrient GmbH | RealNetworks, Inc. | Vodafone |
| GSM Association | Rogers Wireless Inc. | ZTE Corporation |
| Hitachi Limited |
| |
| Associate Members (41) |
| AePona | Flextronics (China) Electronic | Polaris Wireless |
| AuthenTec, Inc. | Fraunhofer Gesellschaft e.V. | Red Bend Software |
| Beijing Leadtone | ICERA Inc. | Research Institute of Telecomm |
| Birdstep Technology AB | Innopath Software | Scanbuy, Inc. |
| Bluefish Technologies | Insprit | SeeRoo Information Co., Ltd. |
| Capricode | Interop Technologies | Setcom Wireless Products GmbH |
| Celltick | ITRI - Indust. Tech. Res. Inst | Songdo Telecom |
| Cetecom GmbH | Kodiak Networks, Inc. | Spirent Communications Ltd. |
| Cinterion Wireless Modules Gmb | Mavenir Systems, Inc. | Synapse Mobile Networks s.a. |
| Cloudmark, Inc. | Mobile Tag | TCT Mobile Limited |
| Communication Global Cert. Inc | Mobilkom Austria AG&Co.KG | Telcordia Technologies, Inc. |
| CoreMedia | Morpho Cards GmbH | Viaccess SA |
| DGIST | NeoMedia Technologies, Inc. | Websync |
| ETRI | NTT Advanced Technology Corpor |
| |
| Supporter Members (39) |
| Adaptive Mobile | Invigo | Solaiemes |
| Anritsu Ltd. | Jinny Software Ltd. | Speago, Oy |
| castLabs GmbH | Kii Corporation | Sporton International Inc |
| Converlogic | License Management Intl. LLC | Synchronica plc. |
| DAO Lab LTD. | Logos Solvo Ltd. | Synthesis AG |
| Digicert SSL Certificate Autho | mformation Technologies Inc. | Telecommunication Metrology Ce |
| DKI Technology, Inc. | Mobile Leader | UltiMobile, LLC |
| Dynamic Motion Technologies | Movenda SpA | Verimatrix, Inc. |
| Ecrio Inc. | mquardr.at software | Volantis Systems Ltd. |
| emTrace Technologies Inc. | RFI Global Services Ltd. | Vox Mobili |
| Hand Cell Phone | Sicap | W2bi Inc. |
| Hansol Inticube | Simartis Telecom SRL | Wireless Zeta Telecomunicacion |
| Ikivo AB | Smartontec | Works Systems, Inc. |
| |
|